Tuition Fees for Students
> Note: Fees Applicable to Non-Guyanese Students Only
All University of Guyana students are required to pay tuition fees. Payments must be made no later than the commencement date of the semester.
TABLE 1 - Standard Fees
| DESCRIPTION OF PROGRAMMES | GUYANESE STUDENTS(GY$) | FOREIGN STUDENTS(US$) |
|---|---|---|
| Undergraduate | ||
| Certificates | $228,448 | $5,711 |
| Diplomas | $228,448 | $5,711 |
| Associate Degrees | $228,448 | $5,711 |
| Bachelor Degrees | $228,448 | $5,711 |
TABLE 2 - Exceptions
| # | Programme Name | Cost per year | |
|---|---|---|---|
| Local (GYD) | Foreign (USD) | ||
| 1 | Academic Upgrading Programme [CSEC-Styled Courses] (12016) | 354,000 | 5,711 |
| 2 | Advanced Information Technology (12015) | 75,000 | 5,711 |
| 3 | Associate of Arts (Anthropology) (0250) | 285,560 | 5,711 |
| 4 | Associate of Arts (Tourism Studies) (0232) | 218,246 | 5,711 |
| 5 | Associate of Arts in General Studies (11101) | 230,500 | 5,711 |
| 6 | Associate of Science (Aviation Management) [from 2018] (9104) | 300,000 | 5,711 |
| 7 | Associate of Science (Industrial Engineering) (9106) | 356,950 | 7,139 |
| 8 | Associate of Science (Optometry) (0512) | 356,950 | 9,281 |
| 9 | Associate of Science (Petroleum Engineering) [from 2019] (9108) | 750,000 | 5,711 |
| 10 | Bachelor of Applied Science (Petroleum Engineering) [from 2021] (9208) | 815,850 | 5,000 |
| 11 | Bachelor of Arts (Occupational Health and Safety) [For holders of the 0601 Diploma] [from 2021] (12201A) | 360,000 | 4,110 |
| 12 | Bachelor of Arts (Occupational Health and Safety) [For holders of the 12101 Diploma] [from 2021] (12201B) | 360,000 | 4,110 |
| 13 | Bachelor of Arts (Tourism Studies) (0238) | 218,246 | 5,711 |
| 14 | Bachelor of Dental Surgery (0534) | 713,900 | 8,853 |
| 15 | Bachelor of Dental Surgery (5208) | 713,900 | 8,853 |
| 16 | Bachelor of Laws (0850) | 428,340 | 5,711 |
| 17 | Bachelor of Laws [Registrations prior to 2006] (0850A) | 428,340 | 5,711 |
| 18 | Bachelor of Laws [Registrations since 2006] (0850B) | 428,340 | 5,711 |
| 19 | Bachelor of Medicine, Bachelor of Surgery (0531) | 713,900 | 8,853 |
| 20 | Bachelor of Medicine, Bachelor of Surgery [MBBS] (5207) | 713,900 | 8,853 |
| 21 | Bachelor of Science (Agri-Entrepreneurship and Management) [from 2021] (1202) | 317,500 | 6,282 |
| 22 | Bachelor of Science (Aviation Management) [from 2019] (9205) | 400,000 | 6,000 |
| 23 | Bachelor of Science (Aviation Management) [from 2024] (9205A) | 400,000 | 6,000 |
| 24 | Bachelor of Science (Computing and Information Technology) (002D) | 285,560 | 5,711 |
| 25 | Bachelor of Science (Computing, Information Technology and Business) [from 2020] (006D) | 270,000 | 5,711 |
| 26 | Bachelor of Science (Environmental Health) (Environmental Engineering) [from 2021] (5203A) | 300,000 | 3,000 |
| 27 | Bachelor of Science (Environmental Health) (Food Safety) [from 2021] (5203B) | 300,000 | 3,000 |
| 28 | Bachelor of Science (Environmental Health) (Occupational and Health and Safety) [from 2021] (5203C) | 300,000 | 3,000 |
| 29 | Bachelor of Science (Environmental Health) (Vector Control) [from 2021] (5203D) | 300,000 | 3,000 |
| 30 | Bachelor of Science (Environmental Management and Technology) (003D) | 285,560 | 5,711 |
| 31 | Bachelor of Science (Food Science) (7208) | 250,000 | 5,711 |
| 32 | Bachelor of Science (Industrial Engineering) (9207) | 356,950 | 7,139 |
| 33 | Bachelor of Science (Mathematics and Physics) (001D) | 285,560 | 5,711 |
| 34 | Bachelor of Science (Mathematics) (005D) | 285,560 | 5,711 |
| 35 | Bachelor of Science (Medical Imaging) (0538) | 356,950 | 5,711 |
| 36 | Bachelor of Science (Medical Imaging) [4 years] (0538C) | 356,950 | 5,711 |
| 37 | Bachelor of Science (Medical Imaging) [from 2021] (5209) | 360,000 | 5,711 |
| 38 | Bachelor of Science (Medical Imaging) [Holders of Diploma in Radiography prior to 1994/1995] (0538A) | 356,950 | 5,711 |
| 39 | Bachelor of Science (Medical Imaging) [Holders of Diploma or Associate Degree in Radiography after 1994/1995] (0538B) | 356,950 | 5,711 |
| 40 | Bachelor of Science (Medical Rehabilitation) (0537A) | 356,950 | 5,711 |
| 41 | Bachelor of Science (Medical Rehabilitation) (Occupational Therapy) (5205C) | 356,950 | 5,711 |
| 42 | Bachelor of Science (Medical Rehabilitation) (Physiotherapy) (5205B) | 356,950 | 5,711 |
| 43 | Bachelor of Science (Medical Rehabilitation) (Speech-Language Therapy and Audiology) (5205A) | 356,950 | 5,711 |
| 44 | Bachelor of Science (Medical Rehabilitation) - [Occupational Therapy] (0537B) | 356,950 | 5,711 |
| 45 | Bachelor of Science (Medical Rehabilitation) - [Physiotherapy] (0537D) | 356,950 | 5,711 |
| 46 | Bachelor of Science (Medical Rehabilitation) - [Speech and Language Therapy] (0537C) | 356,950 | 5,711 |
| 47 | Bachelor of Science (Medical Rehabilitation) [Physiotherapy/ Occupational Therapy] (5205) | 356,950 | 5,711 |
| 48 | Bachelor of Science (Mental Health Nursing) [from 2021] (5210) | 350,000 | 5,250 |
| 49 | Bachelor of Science (Nursing) (0532) | 357,443 | 5,711 |
| 50 | Bachelor of Science (Nursing) (5204) | 357,443 | 5,711 |
| 51 | Bachelor of Science (Nursing) (5204) | 357,443 | 5,711 |
| 52 | Bachelor of Science (Nursing) - [Health Science Tutor Option] (0532B) | 357,443 | 5,711 |
| 53 | Bachelor of Science (Nursing) - [Health Science Tutor] (X0532) | 357,443 | 5,711 |
| 54 | Bachelor of Science (Nursing) - [Health Service Managers Option] (0532C) | 357,443 | 5,711 |
| 55 | Bachelor of Science (Nursing) - [Nursing Option] (0532D) | 357,443 | 5,711 |
| 56 | Bachelor of Science (Nursing) - [Public Health Option] (0532A) | 357,443 | 5,711 |
| 57 | Bachelor of Science (Nursing) [New Program without pathways - offered from 2011/2012] (0532E) | 357,443 | 5,711 |
| 58 | Bachelor of Science (Optometry) (0536) | 356,950 | 9,281 |
| 59 | Bachelor of Science (Optometry) (5206) | 356,950 | 5,711 |
| 60 | Bachelor of Science (Optometry) [from 2020] (5206B) | 559,020 | 5,711 |
| 61 | Bachelor of Science (Pharmacy) (0535) | 356,950 | 5,711 |
| 62 | Bachelor of Science (Pharmacy) [from 2023] (5211) | 450,000 | 5,711 |
| 63 | Bachelor of Science (Pharmacy) [Holders of Associate Degree in Pharmacy] [from 2023] (5211A) | 450,000 | 5,711 |
| 64 | Bachelor of Science (Pharmacy) [Holders of Dip./Associate Degree in Pharmacy after 1994/95] (0535B) | 356,950 | 5,711 |
| 65 | Bachelor of Science (Pharmacy) [Holders of Diploma in Pharmacy before 1994/95] (0535A) | 356,950 | 5,711 |
| 66 | Bachelor of Science (Pharmacy) [Revised] (0535C) | 356,950 | 5,711 |
| 67 | Bachelor of Science (Pharmacy) [Revised] [Holders of Dip./Associate Degree in Pharmacy after 1994/95] (0535E) | 356,950 | 5,711 |
| 68 | Bachelor of Science (Pharmacy) [Revised] [Holders of Diploma in Pharmacy before 1994/95] (0535D) | 356,950 | 5,711 |
| 69 | Bachelor of Science (Psychology) [from 2020] (5202) | 374,000 | 5,711 |
| 70 | Bachelor of Science (Rehabilitation Sciences) (0537) | 356,950 | 8,853 |
| 71 | Bachelor of Social Science (Criminology and Psychology Studies) (004D) | 285,560 | 5,711 |
| 72 | Bachelor of Youth and Community Development [from 2019] (3205) | 250,000 | 5,711 |
| 73 | Bachelor of Youth and Community Development [from 2019] (3205A) | 333,333 | 7,615 |
| 74 | Basic Information Technology (12014) | 65,000 | 5,711 |
| 75 | Certificate in Advocacy and Evidence for Summary Courts Prosecutors (8002) | 225,000 | 1,500 |
| 76 | Certificate in Aviation Management (9002) | 330,000 | 5,500 |
| 77 | Certificate in General Policing (12018) | 360,848 | 5,711 |
| 78 | Certificate in Geographic Information Systems [from 2023-2024] (6003) | 600,000 | 6,000 |
| 79 | Certificate in Industrial Engineering (0920) | 356,950 | 7,139 |
| 80 | Certificate in Intelligence Gathering and Data Analysis (14001S) | 231,500 | 5,711 |
| 81 | Certificate in Occupational Health and Safety (12017) | 120,000 | 5,711 |
| 82 | Certificate in Occupational Health and Safety (12017) | 120,000 | 5,711 |
| 83 | Certificate in Refrigerant Management (9001) | 107,085 | 1,428 |
| 84 | Certificate in Resilience Against and Disruption of Gender-Based Violence [from 2022-2023] (14003S) | 37,072 | 5,711 |
| 85 | Certificate in Web Application Development [from 2019] (12001) | 218,906 | 5,711 |
| 86 | Commonwealth Master of Business Administration (0882) | 571,120 | 5,711 |
| 87 | Commonwealth Master of Public Administration (0881) | 571,120 | 5,711 |
| 88 | Corrections Leadership Practicum Certificate [from 2023-2024] (14004E) | 120,000 | 5,711 |
| 89 | Developmental Psychology (12011) | 64,900 | 5,711 |
| 90 | Diploma in Crime and Criminology (12030) | 360,000 | 5,711 |
| 91 | Diploma in General Psychology (5001) | 275,000 | 2,475 |
| 92 | Diploma in Industrial Engineering (0921) | 356,950 | 7,139 |
| 93 | Diploma in Legal Education (8001) | 428,340 | 5,711 |
| 94 | Diploma in Mobile Application Development [from 2019] (12002) | 218,906 | 5,711 |
| 95 | Diploma in Occupational Health and Safety [from 2021] (12101) | 360,000 | 4,110 |
| 96 | Doctor of Philosophy (Biodiversity) [Ph.D.] (0791) | 713,900 | 7,139 |
| 97 | Doctor of Philosophy (Biomedical Sciences/Public Health) [from 2023-2024] (5502) | 1,000,000 | 10,000 |
| 98 | Doctor of Philosophy (Comparative Literature) (2503) | 713,900 | 4,283 |
| 99 | Doctor of Philosophy (Education) (3501) | 713,900 | 4,283 |
| 100 | Doctor of Philosophy (English Linguistics) (2502) | 713,900 | 4,283 |
| 101 | Doctor of Philosophy (English Literature) (2501) | 713,900 | 4,283 |
| 102 | Doctor of Philosophy (History) (2504) | 713,900 | 4,283 |
| 103 | Doctor of Public Health [from 2023-2024] (5501) | 1,000,000 | 10,000 |
| 104 | Early Childhood Development Practitioner Level I (12012) | 127,000 | 5,711 |
| 105 | Early Childhood Development Practitioner Level II (12013) | 148,000 | 5,711 |
| 106 | Early Childhood Education I (12007) | 53,100 | 5,711 |
| 107 | Early Childhood Education II (12008) | 59,000 | 5,711 |
| 108 | Foundation Certificate in Industrial Relations and Management [from 2022] (12019) | 107,000 | 5,711 |
| 109 | Graduate Diploma in Legislative Drafting (8301) | 1,213,630 | 12,136 |
| 110 | Industrial Relations and Management (12003) | 88,500 | 5,711 |
| 111 | Junior Management Proficiency Certificate [from 2023-2024] (14004D) | 120,000 | 5,711 |
| 112 | Marketing Management (12010) | 69,900 | 5,711 |
| 113 | Marketing Management (12010) | 69,900 | 5,711 |
| 114 | Master in Education - Curriculum and Instruction with Project (0382A) | 428,340 | 5,711 |
| 115 | Master of Education (Curriculum and Instruction) (0382) | 428,340 | 5,711 |
| 116 | Master of Education (Early Childhood Development) (3401) | 428,340 | 5,711 |
| 117 | Master of Education (Literacy Studies) (0388) | 428,340 | 5,711 |
| 118 | Master of Education (Management and Supervision) (0386) | 428,340 | 5,711 |
| 119 | Master of Education (Measurement and Evaluation) (0381) | 428,340 | 5,711 |
| 120 | Master of Education - Literacy Studies with Project (0388A) | 428,340 | 5,711 |
| 121 | Master of Education - Management and Supervision with Project (0386A) | 428,340 | 5,711 |
| 122 | Master of Education - Measurement and Evaluation with Project (0381A) | 428,340 | 5,711 |
| 123 | Master of Laws in International Business and International Law [from 2022] (8403) | 2,104,546 | 15,000 |
| 124 | Master of Laws in Legislative Drafting (8401) | 1,213,630 | 12,136 |
| 125 | Master of Philosophy (Biodiversity) (0790) | 713,900 | 7,139 |
| 126 | Master of Philosophy (Comparative Literature) (2403) | 713,900 | 4,283 |
| 127 | Master of Philosophy (Early Childhood Development) (3402) | 713,900 | 5,711 |
| 128 | Master of Philosophy (Education) (3403) | 713,900 | 4,283 |
| 129 | Master of Philosophy (English Linguistics) (2402) | 713,900 | 4,283 |
| 130 | Master of Philosophy (English Literature) (2401) | 713,900 | 4,283 |
| 131 | Master of Philosophy (History) (2404) | 713,900 | 4,283 |
| 132 | Master of Philosophy/ Doctor of Philosophy (Biomedical Sciences/Public Health) [from 2023-2024] (5404) | 1,000,000 | 10,000 |
| 133 | Master of Public Health (0582) | 1,427,800 | 10,709 |
| 134 | Master of Public Health [from 2022] (5402) | 1,100,000 | 7,500 |
| 135 | Master of Research (Biomedical Sciences) [from 2023-2024] (5403) | 1,000,000 | 10,000 |
| 136 | Master of Science (Agro-Technology and Business) (1401) | 1,070,850 | 8,567 |
| 137 | Master of Science (Environmental Management) (0681) | 428,340 | 2,142 |
| 138 | Master of Science (Environmental Management) [from 2016] (0681A) | 1,213,630 | 5,711 |
| 139 | Master of Science (Procurement Management) [from 2022] (10402) | 997,920 | 5,820 |
| 140 | Master of Science (Renewable Energy Technology) (0980) | 1,427,800 | 7,139 |
| 141 | Master of Science (Urban Planning and Management) (6401) | 1,142,240 | 5,711 |
| 142 | Master of Science - Strategic Development Studies (14401) | 1,303,676 | 6,500 |
| 143 | Master of Science - Strategic Development Studies (14401B) | 1,303,676 | 6,500 |
| 144 | Master of Science in Clinical Psychology [from 2019] (5401) | 2,104,546 | 11,000 |
| 145 | Master of Social Science (Economic Policy) [from 2023-2024] (8405) | 1,600,000 | 11,429 |
| 146 | Master of Social Science (Economics) [from 2023-2024] (8404) | 1,920,000 | 13,714 |
| 147 | Master of Social Science in Communication Studies (8402) | 1,500,000 | 7,500 |
| 148 | Master of Social Work (8302) | 1,500,000 | 10,000 |
| 149 | Pharmacy Technician Diploma [from 2023] (5102) | 250,000 | 5,711 |
| 150 | Post Graduate Diploma in Education - Social Studies (0358) | 302,500 | 5,711 |
| 151 | Post Graduate Diploma in Education (3301) | 302,500 | 5,711 |
| 152 | Post Graduate Diploma in Education - Administration (0351) | 302,500 | 5,711 |
| 153 | Post Graduate Diploma in Education - English (0353) | 302,500 | 5,711 |
| 154 | Post Graduate Diploma in Education - Mathematics (0355) | 302,500 | 5,711 |
| 155 | Post Graduate Diploma in Education - Modern Languages (0356) | 302,500 | 5,711 |
| 156 | Post Graduate Diploma in Education - Science (0357) | 302,500 | 5,711 |
| 157 | Post Graduate Diploma in Urban Planning and Management (0660) | 686,964 | 5,711 |
| 158 | Post-Graduate Certificate (International Business and International Law) [Exit Qualification for the 8403 & 8403B programmes] (8313) | 765,213 | 3,636 |
| 159 | Post-Graduate Certificate Trauma and Grief Resilience [from 2023-2024] (14002S) | 160,000 | 1,488 |
| 160 | Post-Graduate Diploma (International Business and International Law) [Exit Qualification for the 8403 & 8403B programmes] (8314) | 1,530,579 | 10,909 |
| 161 | Post-Graduate Diploma in Education - Education Administration [from 2022] (3308) | 302,499 | 5,711 |
| 162 | Post-Graduate Diploma in Education - Higher Education [from 2022] (3309) | 302,499 | 5,711 |
| 163 | Post-Graduate Diploma in Education - Secondary Education (Business Studies) [from 2022] (3307A) | 302,499 | 5,711 |
| 164 | Post-Graduate Diploma in Education - Secondary Education (English) [from 2022] (3307B) | 302,499 | 5,711 |
| 165 | Post-Graduate Diploma in Education - Secondary Education (Mathematics) [from 2022] (3307C) | 302,499 | 5,711 |
| 166 | Post-Graduate Diploma in Education - Secondary Education (Modern Language) [from 2022] (3307D) | 302,499 | 5,711 |
| 167 | Post-Graduate Diploma in Education - Secondary Education (Science) [from 2022] (3307F) | 302,499 | 5,711 |
| 168 | Post-Graduate Diploma in Education - Secondary Education (Social Studies) [from 2022] (3307E) | 302,499 | 5,711 |
| 169 | Post-Graduate Diploma in Translation [from 2019] (2301) | 302,500 | 5,711 |
| 170 | Postgraduate Diploma in Environmental Management [Climate Change and Disaster Management] (0661B) | 1,217,200 | 10,031 |
| 171 | Postgraduate Diploma in Environmental Management [Climate Change and Disaster Management] [Revised From 2014] (0661D) | 1,213,630 | 9,995 |
| 172 | Postgraduate Diploma in Environmental Management [Natural Resources Management] (0661A) | 1,217,200 | 10,031 |
| 173 | Postgraduate Diploma in Environmental Management [Natural Resources Management] [Revised - From 2014] (0661C) | 1,213,630 | 9,995 |
| 174 | Preparatory Law (0855) | 214,170 | 5,711 |
| 175 | Probationers Proficiency Certificate [from 2023-2024] (14004A) | 90,000 | 5,711 |
| 176 | Social Work I (12004) | 47,200 | 5,711 |
| 177 | Social Work II (12005) | 53,100 | 5,711 |
| 178 | Supervisory Competency Elementary Level Certificate [from 2023-2024] (14004B) | 90,000 | 5,711 |
| 179 | Supervisory Competency Intermediate Level Certificate [from 2023-2024] (14004C) | 90,000 | 5,711 |
| 180 | Supervisory Management (12006) | 59,000 | 5,711 |
| 181 | Upgrading Administrative Professional Practice (12009) | 53,100 | 5,711 |
| 182 | Industrial attachment for Faculty of Technology programmes | 28,556 | 143 |
NB – 1) There is also a mandatory facilities fee of $50,000GY or $250US that must be paid yearly in addition to the tuition.
2) The fees above are subject to change and only reflect tuition for the first year of each programme.
Fee Categories
Tuition & Fees for Master's Programmes are generally higher than undergraduate programmes
Fees per credit
There is no uniform across-the-board fee per credit. Fees per credit are calculated by dividing the year's fees for the specific programme and category of student by the total number of credits attributed to that programme (profile) for the year.
For example, a resident Guyanese student doing the degree programme, other than Law, Medicine, Nursing or Tourism, pays $228,448 per year. The fee per credit in these programmes is $228,448 divided by the total number of credits of the specific year, e.g. the cost per credit in Year I Sociology is $228,448/28 while the fee per credit in Year III Agriculture is s $228,448/35. This principle is applied to any year and any category of students.
The application of this principle is most important when you are registering for less or more credits than is specified by the year's profile. Your fee is pro-rated based on the excess or reduction in the number of credits for which you are registering. If the courses being registered for are all from the profile for a specific year then the example above applies.
Fees for courses from different years
If you are registering for courses from different years the fee is computed on the basis of cost per credit for the specific year from which the course is chosen.
For example, if a student is registered for a total of 32 credits of which 18 are attributed to Year I and 14 to Year II, the fee should be computed on the basis of the cost per credit for Year I multiplied by 18 and the cost per credit in Year II multiplied by 14. The summation of these two computations will be your fee for that year. The fee might or might not exceed $188,800 or any other flat fee for a year's profile. That, notwithstanding the excess or deficit sum, still stands.
Non-Tuition Charges
All students are required to pay facilities fee of $50,000 (US$250) annually. This fee encompasses:
- Lab Fees
- Examination Fees
- UG Students Society Fee
- Sports Fee
- Library Cautionary Deposit
- General Cautionary Deposit
- Student ID Card
- Learning Resource Fee
Late Fees
Students completing registration after the approved date are required to pay a late registration fee of $12,000.
- Students completing a change of registration after the deadline are required to pay a late fee of $12,000.
Students submitting proof of payment to the Bursary are required to pay a late fee of $12,000.
Replacement cost of Student ID
The replacement of a student identification card costs $1000
Make-up Tests
A charge of $5,000 per student, per make up test
Non-tuition Fees and charges are quoted in Guyana dollars
Refunds
The University has in place a refund system. Refunds are granted for exemptions, leave of absence and withdrawals.
It must be noted that refunds are only granted if the deadlines are observed. The refunds are calculated on a similar basis to the manner in which the fee was calculated. The principles above are therefore applicable to exemptions, withdrawals and leave of absence.
It should, however be noted, that the fees are pro-rated when refunds are being determined on the basis of the number of hours of tuition to which the student would have been entitled prior to the submission of the application. Students who apply for leave of absence and for complete withdrawal from the University, before tuition commences, will only be required to pay an administrative cost.